<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE TRIPLE DOUBLE &#187; College Basketball Picks</title>
	<atom:link href="http://www.thetripledouble.com/college-basketball-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetripledouble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free College Basketball/NBA Picks 3/28/12</title>
		<link>http://www.thetripledouble.com/2012/03/28/free-college-basketballnba-picks-32812/</link>
		<comments>http://www.thetripledouble.com/2012/03/28/free-college-basketballnba-picks-32812/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:08:01 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=993</guid>
		<description><![CDATA[College Basketball: 2011-2012: 75-57-1 57% 3/26/12: 0-0-0 0% NBA: 2011-2012: 28-37-1 43% 3/26/12: 0-3-0 0% Detroit Pistons @ Cleveland Cavaliers +1.5 L Indiana Pacers @ New Jersey Nets +6.5 W Chicago Bulls @ Atlanta Hawks UNDER 182 *PLAY OF THE DAY W Phoenix Suns +7 @ Los Angeles Clippers L Washington State @ Pittsburgh -9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 75-57-1 57%</strong></strong><br />
<strong>3/26/12: 0-0-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 28-37-1 43%</strong></strong><br />
<strong>3/26/12: 0-3-0 0%</strong></strong></strong></strong></strong></strong></p>
<p>Detroit Pistons @ <strong>Cleveland Cavaliers +1.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong></strong>Indiana Pacers @ <strong>New Jersey Nets +6.5 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Chicago Bulls @ Atlanta Hawks <strong>UNDER 182 </strong><em>*PLAY OF THE DAY</em><em> W</em><strong><br />
</strong></p>
<p><strong>Phoenix Suns +7 </strong>@ Los Angeles Clippers <em>L</em></p>
<p>Washington State @ <strong>Pittsburgh -9 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>2-3-0 (40%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/03/28/free-college-basketballnba-picks-32812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free College Basketball/NBA Picks 3/25/12</title>
		<link>http://www.thetripledouble.com/2012/03/25/free-college-basketballnba-picks-32512/</link>
		<comments>http://www.thetripledouble.com/2012/03/25/free-college-basketballnba-picks-32512/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:54:20 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=976</guid>
		<description><![CDATA[College Basketball: 2011-2012: 72-58-1 55% 3/22/12: 0-1-0 0% NBA: 2011-2012: 28-34-1 45% 3/22/12: 2-1-0 67% Denver Nuggets @ Minnesota Timberwolves PK W Golden State Warriors @ Portland Trailblazers -9.5 L Washington Wizards @ Boston Celtics UNDER 192 W Baylor Bears vs. Kentucky Wildcats -7.5 W Kansas Jayhawks vs. North Carolina Tarheels OVER 143 &#38; Kansas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 72-58-1 55%</strong></strong><br />
<strong>3/22/12: 0-1-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 28-34-1 45%</strong></strong><br />
<strong>3/22/12: 2-1-0 67%</strong></strong></strong></strong></strong></strong></p>
<p>Denver Nuggets @ <strong>Minnesota Timberwolves PK </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Golden State Warriors @ <strong>Portland Trailblazers -9.5 </strong><em>L</em><strong><br />
</strong></p>
<p>Washington Wizards @ Boston Celtics <strong>UNDER 192 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Baylor Bears vs. <strong>Kentucky Wildcats -7.5 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Kansas Jayhawks vs. North Carolina Tarheels <strong>OVER 143 &amp; Kansas -2 </strong><em>W/W</em><strong><br />
</strong></p>
<p><strong>5-1-0 (83%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/03/25/free-college-basketballnba-picks-32512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free College Basketball/NBA Picks 3/22/12</title>
		<link>http://www.thetripledouble.com/2012/03/22/free-college-basketballnba-picks-32212/</link>
		<comments>http://www.thetripledouble.com/2012/03/22/free-college-basketballnba-picks-32212/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:40:53 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=969</guid>
		<description><![CDATA[College Basketball: 2011-2012: 72-57-1 56% Yesterday: 0-2-0 0% NBA: 2011-2012: 26-33-1 44% 02/04/12: 0-2-0 0% Here is what we have for today: Boston Celtics @ Milwaukee Bucks -3.5 &#38; UNDER 200.5 L/W Los Angeles Clippers @ New Orleans Hornets +3.5 W Florida Gators vs. Marquette Golden Eagles OVER 147 L 2-2-0 (50%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 72-57-1 56%</strong></strong><br />
<strong>Yesterday: 0-2-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 26-33-1 44%</strong></strong><br />
<strong>02/04/12: 0-2-0 0%</strong></strong></strong></strong></strong></strong></p>
<p>Here is what we have for today:</p>
<p>Boston Celtics @ <strong>Milwaukee Bucks -3.5 &amp; UNDER 200.5 </strong><em>L/W</em><strong><br />
</strong></p>
<p>Los Angeles Clippers @ <strong>New Orleans Hornets +3.5 </strong><em>W</em><strong><br />
</strong></p>
<p>Florida Gators vs. Marquette Golden Eagles <strong>OVER 147 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>2-2-0 (50%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/03/22/free-college-basketballnba-picks-32212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free College Basketball/NBA Picks 3/21/12</title>
		<link>http://www.thetripledouble.com/2012/03/21/free-college-basketballnba-picks-32112/</link>
		<comments>http://www.thetripledouble.com/2012/03/21/free-college-basketballnba-picks-32112/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:16:47 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=966</guid>
		<description><![CDATA[Not a good start back last night, looking to pick it up today: College Basketball: 2011-2012: 72-55-1 57% Yesterday: 0-1-0 0% NBA: 2011-2012: 26-31-1 46% 02/04/12: 0-3-0 0% Chicago Bulls @ Toronto Raptors +7.5 L Cleveland Cavaliers @ Atlanta Hawks UNDER 190 L Loyola Marymount Lions +4.5 @ Utah State Aggies L Mercer Bears @ [...]]]></description>
			<content:encoded><![CDATA[<p>Not a good start back last night, looking to pick it up today:</p>
<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 72-55-1 57%</strong></strong><br />
<strong>Yesterday: 0-1-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 26-31-1 46%</strong></strong><br />
<strong>02/04/12: 0-3-0 0%</strong></strong></strong></strong></strong></strong></p>
<p>Chicago Bulls @ <strong>Toronto Raptors +7.5 </strong><em>L</em><strong><br />
</strong></p>
<p>Cleveland Cavaliers @ Atlanta Hawks <strong>UNDER </strong>190 <em>L</em></p>
<p><strong>Loyola Marymount Lions +4.5 </strong>@ Utah State Aggies <em>L</em></p>
<p>Mercer Bears @ Old Dominion Monarchs <strong>UNDER</strong> 129 <em>L</em></p>
<p><strong>0-4-0 (0%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/03/21/free-college-basketballnba-picks-32112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free College Basketball/NBA Picks 3/20/12</title>
		<link>http://www.thetripledouble.com/2012/03/20/free-college-basketballnba-picks-32012/</link>
		<comments>http://www.thetripledouble.com/2012/03/20/free-college-basketballnba-picks-32012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:58:38 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=961</guid>
		<description><![CDATA[Finally back after being busy with a lot of stuff, here is what we have for 3/20/12: Oregon Ducks @ Washington Huskies UNDER 155 L Oklahoma City Thunder @ Utah Jazz OVER 204.5 L Phoenix Suns @ Miami Heat OVER 198.5 L Toronto Raptors +9.5 @ New York Knicks L 0-4-0 (0%)]]></description>
			<content:encoded><![CDATA[<p>Finally back after being busy with a lot of stuff, here is what we have for 3/20/12:</p>
<p>Oregon Ducks @ Washington Huskies<strong> UNDER </strong>155 <em>L</em></p>
<p>Oklahoma City Thunder @ Utah Jazz <strong>OVER </strong>204.5 <em>L</em></p>
<p>Phoenix Suns @ Miami Heat <strong>OVER </strong>198.5 <em>L</em></p>
<p><strong>Toronto Raptors +9.5 </strong>@ New York Knicks <em>L</em></p>
<p><strong>0-4-0 (0%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/03/20/free-college-basketballnba-picks-32012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 02/06/12</title>
		<link>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/</link>
		<comments>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:31:44 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=953</guid>
		<description><![CDATA[College Basketball: 2011-2012: 72-54-1 57% 02/04/12: 7-2-0 78% NBA: 2011-2012: 26-28-1 48% 02/04/12: 2-1-0 67% Today&#8217;s card: Wofford +10.5 @ Davidson L Connecticut @ Louisville U 131 L Toronto Raptors @ Washington Wizards -3.5 L San Antonio Spurs @ Memphis Grizzlies -1 L Los Angeles Lakers @ Philadelphia 76ers U 178 L 0-5-0 (0%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 72-54-1 57%</strong></strong><br />
<strong>02/04/12: 7-2-0 78%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 26-28-1 48%</strong></strong><br />
<strong>02/04/12: 2-1-0 67%<br />
</strong></strong></strong></strong></strong></strong></p>
<p>Today&#8217;s card:</p>
<p><strong>Wofford +10.5 </strong>@ Davidson <em>L</em></p>
<p>Connecticut @ Louisville <strong>U 131 </strong><em>L</em><strong><br />
</strong></p>
<p>Toronto Raptors @ <strong>Washington Wizards -3.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong></strong>San Antonio Spurs @ <strong>Memphis Grizzlies -1 </strong><em>L</em><strong><br />
</strong></p>
<p><strong></strong>Los Angeles Lakers @ Philadelphia 76ers <strong>U 178 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>0-5-0 (0%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 02/04/12</title>
		<link>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/</link>
		<comments>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:29:19 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=946</guid>
		<description><![CDATA[College Basketball: 2011-2012: 65-52-1 56% Yesterday: 1-0-0 100% NBA: 2011-2012: 24-27-1 47% Today&#8217;s card: Syracuse -12.5 @ St. John&#8217;s W Arkansas @ LSU -3 W Middle Tennessee @ Denver PK W North Carolina @ Maryland +13 W UMASS PK @ George Washington W Idaho +10.5 @ Nevada W Marquette @ Notre Dame +2 W LaSalle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 65-52-1 56%</strong></strong><br />
<strong>Yesterday: 1-0-0 100%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s card:</p>
<p><strong>Syracuse -12.5</strong> @ St. John&#8217;s <em>W</em></p>
<p>Arkansas @ <strong>LSU -3 </strong><em>W</em><strong><br />
</strong></p>
<p>Middle Tennessee @<strong> Denver PK </strong><em>W</em><strong><br />
</strong></p>
<p>North Carolina @ <strong>Maryland +13 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>UMASS PK</strong> @ George Washington <em>W</em></p>
<p><strong>Idaho +10.5</strong> @ Nevada <em>W</em></p>
<p>Marquette @ <strong>Notre Dame +2 </strong><em>W</em><strong><br />
</strong></p>
<p>LaSalle vs. SJU <strong>O 141 </strong><em>L</em><strong><br />
</strong></p>
<p>Arizona @ <strong>Stanford -3 </strong><em>L</em><strong><br />
</strong></p>
<p>Golden State Warriors @ <strong>Sacramento Kings -2 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Oklahoma City Thunder @ <strong>San Antonio Spurs -3 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Chicago Bulls @ <strong>Milwaukee Bucks +4.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>9-3-0 (75%)</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 02/03/12</title>
		<link>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/</link>
		<comments>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:24 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=943</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-52-1 56% NBA: 2011-2012: 24-27-1 47% Today&#8217;s play: Penn @ Yale -2 W 1-0-0 (100%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-52-1 56%</strong></strong><br />
<strong></strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s play:</p>
<p>Penn @ <strong>Yale -2 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>1-0-0 (100%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/31/12</title>
		<link>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/</link>
		<comments>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:36:58 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=939</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-51-1 56% NBA: 2011-2012: 24-27-1 47% Today&#8217;s lone play: Kansas State PK @ Iowa State L 0-1-0 (0%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-51-1 56%</strong></strong><br />
<strong></strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s lone play:</p>
<p><strong>Kansas State PK </strong>@ Iowa State <em>L</em></p>
<p><strong>0-1-0 (0%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/26/12</title>
		<link>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/</link>
		<comments>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:50:52 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=934</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-51-1 56% Yesterday: 1-3-0 25% NBA: 2011-2012: 24-27-1 47% Yesterday: 0-1-0 0% Today&#8217;s card: Boston Celtics @ Orlando Magic -9.5 L 0-1-0 (0%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-51-1 56%</strong></strong><br />
<strong>Yesterday: 1-3-0 25%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong><br />
<strong>Yesterday: 0-1-0 0%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Boston Celtics @ <strong>Orlando Magic -9.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>0-1-0 (0%)</strong><em><br />
</em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

