<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE TRIPLE DOUBLE &#187; College Basketball Picks</title>
	<atom:link href="http://www.thetripledouble.com/college-basketball-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetripledouble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBA &amp; College Basketball Picks 02/06/12</title>
		<link>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/</link>
		<comments>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:31:44 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=953</guid>
		<description><![CDATA[College Basketball: 2011-2012: 72-54-1 57% 02/04/12: 7-2-0 78% NBA: 2011-2012: 26-28-1 48% 02/04/12: 2-1-0 67% Today&#8217;s card: Toronto Raptors @ Washington Wizards -3.5 San Antonio Spurs @ Memphis Grizzlies -1 Los Angeles Lakers @ Philadelphia 76ers U 178 &#8230;college picks pending]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 72-54-1 57%</strong></strong><br />
<strong>02/04/12: 7-2-0 78%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong><strong><strong><strong><strong>2011-2012: 26-28-1 48%</strong></strong><br />
<strong>02/04/12: 2-1-0 67%<br />
</strong></strong></strong></strong></strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Toronto Raptors @ <strong>Washington Wizards -3.5</strong></p>
<p><strong></strong>San Antonio Spurs @ <strong>Memphis Grizzlies -1</strong></p>
<p><strong></strong>Los Angeles Lakers @ Philadelphia 76ers <strong>U 178</strong></p>
<p><strong></strong><em>&#8230;college picks pending</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/06/nba-college-basketball-picks-020612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 02/04/12</title>
		<link>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/</link>
		<comments>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:29:19 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=946</guid>
		<description><![CDATA[College Basketball: 2011-2012: 65-52-1 56% Yesterday: 1-0-0 100% NBA: 2011-2012: 24-27-1 47% Today&#8217;s card: Syracuse -12.5 @ St. John&#8217;s W Arkansas @ LSU -3 W Middle Tennessee @ Denver PK W North Carolina @ Maryland +13 W UMASS PK @ George Washington W Idaho +10.5 @ Nevada W Marquette @ Notre Dame +2 W LaSalle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 65-52-1 56%</strong></strong><br />
<strong>Yesterday: 1-0-0 100%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s card:</p>
<p><strong>Syracuse -12.5</strong> @ St. John&#8217;s <em>W</em></p>
<p>Arkansas @ <strong>LSU -3 </strong><em>W</em><strong><br />
</strong></p>
<p>Middle Tennessee @<strong> Denver PK </strong><em>W</em><strong><br />
</strong></p>
<p>North Carolina @ <strong>Maryland +13 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>UMASS PK</strong> @ George Washington <em>W</em></p>
<p><strong>Idaho +10.5</strong> @ Nevada <em>W</em></p>
<p>Marquette @ <strong>Notre Dame +2 </strong><em>W</em><strong><br />
</strong></p>
<p>LaSalle vs. SJU <strong>O 141 </strong><em>L</em><strong><br />
</strong></p>
<p>Arizona @ <strong>Stanford -3 </strong><em>L</em><strong><br />
</strong></p>
<p>Golden State Warriors @ <strong>Sacramento Kings -2 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Oklahoma City Thunder @ <strong>San Antonio Spurs -3 </strong><em>W</em><strong><br />
</strong></p>
<p><strong></strong>Chicago Bulls @ <strong>Milwaukee Bucks +4.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>9-3-0 (75%)</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/04/nba-college-basketball-picks-020412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 02/03/12</title>
		<link>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/</link>
		<comments>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:24 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=943</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-52-1 56% NBA: 2011-2012: 24-27-1 47% Today&#8217;s play: Penn @ Yale -2 W 1-0-0 (100%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-52-1 56%</strong></strong><br />
<strong></strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s play:</p>
<p>Penn @ <strong>Yale -2 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>1-0-0 (100%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/02/03/nba-college-basketball-picks-02032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/31/12</title>
		<link>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/</link>
		<comments>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:36:58 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=939</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-51-1 56% NBA: 2011-2012: 24-27-1 47% Today&#8217;s lone play: Kansas State PK @ Iowa State L 0-1-0 (0%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-51-1 56%</strong></strong><br />
<strong></strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong></strong></p>
<p>Today&#8217;s lone play:</p>
<p><strong>Kansas State PK </strong>@ Iowa State <em>L</em></p>
<p><strong>0-1-0 (0%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/31/nba-college-basketball-picks-013112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/26/12</title>
		<link>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/</link>
		<comments>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:50:52 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=934</guid>
		<description><![CDATA[College Basketball: 2011-2012: 64-51-1 56% Yesterday: 1-3-0 25% NBA: 2011-2012: 24-27-1 47% Yesterday: 0-1-0 0% Today&#8217;s card: Boston Celtics @ Orlando Magic -9.5 L 0-1-0 (0%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 64-51-1 56%</strong></strong><br />
<strong>Yesterday: 1-3-0 25%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-27-1 47%</strong></strong><br />
<strong>Yesterday: 0-1-0 0%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Boston Celtics @ <strong>Orlando Magic -9.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>0-1-0 (0%)</strong><em><br />
</em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/26/nba-college-basketball-picks-012612/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/25/12</title>
		<link>http://www.thetripledouble.com/2012/01/25/nba-college-basketball-picks-012512/</link>
		<comments>http://www.thetripledouble.com/2012/01/25/nba-college-basketball-picks-012512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:04:12 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=930</guid>
		<description><![CDATA[College Basketball: 2011-2012: 63-48-1 57% Yesterday: 1-2-0 33% NBA: 2011-2012: 24-26-1 48% Yesterday: 1-1-0 50% Today&#8217;s card: Georgia State @ Drexel -5.5 W Florida State @ Wake Forest +9 L Penn State +23.5 @ Ohio State L Southern Miss @ East Carolina +4 L Minnesota Timberwolves @ Dallas Mavericks U 184.5 L 1-4-0 (25%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 63-48-1 57%</strong></strong><br />
<strong>Yesterday: 1-2-0 33%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 24-26-1 48%</strong></strong><br />
<strong>Yesterday: 1-1-0 50%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Georgia State @ <strong>Drexel -5.5 </strong><em>W</em><strong><br />
</strong></p>
<p>Florida State @ <strong>Wake Forest +9 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>Penn State +23.5</strong> @ Ohio State <em>L</em></p>
<p>Southern Miss @ <strong>East Carolina +4 </strong><em>L</em><strong><br />
</strong></p>
<p>Minnesota Timberwolves @ Dallas Mavericks <strong>U 184.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>1-4-0 (25%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/25/nba-college-basketball-picks-012512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/24/12</title>
		<link>http://www.thetripledouble.com/2012/01/23/nba-college-basketball-picks-012312/</link>
		<comments>http://www.thetripledouble.com/2012/01/23/nba-college-basketball-picks-012312/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:27:36 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=923</guid>
		<description><![CDATA[College Basketball: 2011-2012: 62-46-1 57% Yesterday: 0-0-0 0% NBA: 2011-2012: 23-25-1 48% Yesterday: 0-0-0 00% Today&#8217;s card: Akron @ Ball State -1 L San Diego State @ Wyoming -1.5 L Iowa State +8 @ Texas W Memphis Grizzlies @ Portland Trailblazers U 187.5 W Orlando Magic @ Indiana Pacers -3 L 2-3-0 (40%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 62-46-1 57%</strong></strong><br />
<strong>Yesterday: 0-0-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 23-25-1 48%</strong></strong><br />
<strong>Yesterday: 0-0-0 00%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Akron @ <strong>Ball State -1 </strong><em>L</em><strong><br />
</strong></p>
<p>San Diego State @ <strong>Wyoming -1.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>Iowa State +8</strong> @ Texas <em>W</em></p>
<p>Memphis Grizzlies @ Portland Trailblazers <strong>U 187.5 </strong><em>W</em><strong><br />
</strong></p>
<p>Orlando Magic @ <strong>Indiana Pacers -3 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>2-3-0 (40%)</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/23/nba-college-basketball-picks-012312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/21/12</title>
		<link>http://www.thetripledouble.com/2012/01/21/nba-college-basketball-picks-012112/</link>
		<comments>http://www.thetripledouble.com/2012/01/21/nba-college-basketball-picks-012112/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:17:57 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=915</guid>
		<description><![CDATA[College Basketball: 2011-2012: 57-42-1 58% Yesterday: 0-1-0 0% NBA: 2011-2012: 23-25-1 48% Yesterday: 1-0-0 100% Today&#8217;s card: Maryland @ Temple U 150 W Missouri @ Baylor -3.5 L Duquesne @ Saint Louis -9 W Air Force +15 @ San Diego State W Cincinnati @ West Virginia -5 L Kansas State @ Oklahoma State O 135.5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 57-42-1 58%</strong></strong><br />
<strong>Yesterday: 0-1-0 0%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 23-25-1 48%</strong></strong><br />
<strong>Yesterday: 1-0-0 100%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Maryland @ Temple <strong>U 150 </strong><em>W</em><strong><br />
</strong></p>
<p>Missouri @<strong> Baylor -3.5 </strong><em>L</em><strong><br />
</strong></p>
<p>Duquesne @ <strong>Saint Louis -9 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>Air Force +15</strong> @ San Diego State <em>W</em></p>
<p>Cincinnati @ <strong>West Virginia -5 </strong><em>L</em><strong><br />
</strong></p>
<p>Kansas State @ Oklahoma State <strong>O 135.5 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>UNC-Wilmington PK</strong> @ William &amp; Mary <em>W</em></p>
<p>Central Florida @ <strong>UAB +1 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>Villanova -2</strong> @ St. John&#8217;s <em>W</em></p>
<p><strong>5-4-0 (</strong><strong>56%)</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/21/nba-college-basketball-picks-012112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/20/12</title>
		<link>http://www.thetripledouble.com/2012/01/20/nba-college-basketball-picks-012012/</link>
		<comments>http://www.thetripledouble.com/2012/01/20/nba-college-basketball-picks-012012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:15 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=907</guid>
		<description><![CDATA[College Basketball: 2011-2012: 57-41-1 58% Yesterday: 1-1-0 50% NBA: 2011-2012: 22-25-1 47% Yesterday: 1-0-0 100% Today&#8217;s card: Memphis Grizzlies @ Detroit Pistons U 181 W Rider @ Iona O 164 L 1-1-0 (50%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 57-41-1 58%</strong></strong><br />
<strong>Yesterday: 1-1-0 50%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 22-25-1 47%</strong></strong><br />
<strong>Yesterday: 1-0-0 100%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Memphis Grizzlies @ Detroit Pistons <strong>U 181 </strong><em>W</em><strong><br />
</strong></p>
<p>Rider @ Iona <strong>O 164 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>1-1-0 (50%)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/20/nba-college-basketball-picks-012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; College Basketball Picks 01/19/12</title>
		<link>http://www.thetripledouble.com/2012/01/19/nba-college-basketball-picks-011912/</link>
		<comments>http://www.thetripledouble.com/2012/01/19/nba-college-basketball-picks-011912/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:52:07 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.thetripledouble.com/?p=901</guid>
		<description><![CDATA[College Basketball: 2011-2012: 56-40-1 58% Yesterday: 3-3-0 50% NBA: 2011-2012: 21-25-1 46% Yesterday: 0-0-0 0% Today&#8217;s card: Vanderbilt @ Alabama O 126 W Dallas Mavericks +2.5 @ Utah Jazz W Charleston @ Davidson U 151 L 2-1-0 (67%)]]></description>
			<content:encoded><![CDATA[<p><strong>College Basketball:</strong><br />
<strong><strong><strong><strong>2011-2012: 56-40-1 58%</strong></strong><br />
<strong>Yesterday: 3-3-0 50%<br />
</strong></strong></strong></p>
<p><strong><strong>NBA:<strong></strong><br />
<strong>2011-2012: 21-25-1 46%</strong></strong><br />
<strong>Yesterday: 0-0-0 0%</strong></strong></p>
<p>Today&#8217;s card:</p>
<p>Vanderbilt @ Alabama <strong>O 126 </strong><em>W</em><strong><br />
</strong></p>
<p><strong>Dallas Mavericks +2.5</strong> @ Utah Jazz <em>W</em></p>
<p>Charleston @ Davidson <strong>U 151 </strong><em>L</em><strong><br />
</strong></p>
<p><strong>2-1-0 (67%)</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetripledouble.com/2012/01/19/nba-college-basketball-picks-011912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

